Only Fools and Horses
Only Fools and Horses has had a hard time on DVD and VHS releases. Various scenes and music tracks throughout the series have been edited or cut due to music rights issues or for other undisclosed reasons. This page lists all the edits or cuts which have taken place on the UK DVD release. I will now also include Blu Ray releases. Please note for most episodes the cuts will be made to all commercial releases, in some instances, TV repeat broadcasts may be uncut. Although this is increasing not the case in recent times.
I am aware one or two music tracks have been mis-identified. I am Looking to find the correct titles.
Series One
| Number | Episode Name | Date | Cut? |
| 1/01 | “Big Brother” | 8.9.81 | NO* |
| 1/02 | “Go West Young Man” | 15.9.81 | NO* |
| 1/03 | “Cash and Curry” | 22.9.81 | YES Click here for info |
| 1/04 | “The Second Time Around” | 29.9.81 | NO* |
| 1/05 | “A Slow Bus To Chingford” | 6.9.81 | NO* |
| 1/06 | “The Russians Are Coming” | 13.9.81 | NO* |
| 1/07 | “Christmas Crackers” | 28.12.81 | NO* |
- Note that all series one episodes are edited to remove the original theme tune by Ronnie Hazlehurst. More information on this here
Expand for extra details
Some of the music playing in the background of the club scenes in Christmas Crackers, has been replaced with generic tracks on the UK VHS release, but these are however intact on UK DVDs.
Series Two
| Number | Episode Name | Date | Cut? |
| 2/08 | “The Long Legs of The Law” | 21.10.82 | NO |
| 2/09 | “Ashes to Ashes” | 28.10.82 | NO |
| 2/10 | “A Losing Streak” | 4.11.82 | NO* |
| 2/11 | “No Greater Love” | 11.11.82 | NO |
| 2/12 | “The Yellow Peril” | 18.11.82 | NO |
| 2/13 | “It Never Rains” | 25.11.82 | NO |
| 2/14 | “A Touch of Glass” | 2.12.82 | NO |
| 2/15 | “Diamonds are for Heather” | 30.12.82 | NO |
Expand for extra details
Note “A Losing Streak” episode was edited prior to original broadcast to remove the word “provo” and replace it with “genuine”. This was accomplished with dubbing. It was thought the word “provo” would cause offense at the time of broadcast. The original uncut scene has never been broadcast or released. The edit takes place in the second scene in the Trotters flat. In Del’s line: “It’s true! Today I put 20 quid on a McAlpines navvy who was on a diet! Now what are the odds on you picking the only provo weight watcher (the word “genuine” is dubbed over “provo”) in London?”
Series Three
| Number | Episode Name | Date | Cut? |
| 3/16 | “Homesick” | 10.11.83 | NO |
| 3/17 | “Healthy Competition” | 17.11.83 | YES Click here for info |
| 3/18 | “Friday the 14th” | 24.11.83 | NO |
| 3/19 | “Yesterday Never Comes” | 1.12.83 | NO |
| 3/20 | “May the Force be with You” | 8.12.83 | NO |
| 3/21 | “Wanted” | 15.12.83 | NO |
| 3/22 | “Who’s a Pretty Boy” | 22.12.83 | NO |
| 3/23 | “Thicker than Water” | 25.12.83 | YES Click here for info |
Series Four
| Number | Episode Name | Date | Cut? |
| 4/24 | “Happy Returns” | 21.2.85 | NO |
| 4/25 | “Strained Relations” | 28.2.85 | NO |
| 4/26 | “Hole in One“ | 7.3.85 | NO* |
| 4/27 | “Its Only Rock and Roll” | 14.3.85 | NO |
| 4/28 | “Sleeping Dogs Lie” | 21.3.85 | NO |
| 4/29 | “Watching the Girls Go By” | 28.3.85 | YES Click here for info |
| 4/30 | “As One Door Closes” | 4.4.85 | NO |
Expand for extra details
“Hole in One” was intended to be the first episode of series four. However due to the death of Lennard Pearce the episode was pushed back to later in the series. Some scenes shot with Lennard Pearce had to be re-shot with Buster Merryfield. The original scenes with Lennard Pearce have never been released. So it is not a cut as such.
85 Xmas Special
| Number | Episode Name | Date | Cut? |
| */31 | “To Hull and Back” | 25.12.85 | NO |
Series Five
| Number | Episode Name | Date | Cut? |
| 5/32 | “From Prussia with Love” | 31.8.86 | NO |
| 5/33 | “The Miracle of Peckham” | 7.9.86 | YES Click here for info |
| 5/34 | “The Longest Night” | 14.9.86 | NO |
| 5/35 | “Tea for Three” | 21.9.86 | YES Click here for info |
| 5/36 | “Video Nasty” | 28.9.86 | NO |
| 5/37 | “Who Wants to be a Millionaire” | 5.10.86 | NO |
86-88 Xmas specials
| Number | Episode Name | Date | Cut? |
| */38 | “A Royal Flush” | 25.12.86 | YES Click here for info |
| */39 | “The Frog’s Legacy” | 25.12.87 | NO |
| */40 | “Dates” | 25.12.88 | YES Click here for info |
Series Six
| Number | Episode Name | Date | Cut? |
| 6/41 | “Yuppie Love” | 8.1.89 | YES Click here for info |
| 6/42 | “Danger UXD” | 15.1.89 | NO |
| 6/43 | “Chain Gang” | 22.1.89 | NO |
| 6/44 | “The Unlucky Winner Is…” | 29.1.89 | NO |
| 6/45 | “Sickness and Wealth” | 5.2.89 | YES Click here for info |
| 6/46 | “Little Problems” | 12.2.89 | NO |
89-90 Xmas Specials
| Number | Episode Name | Date | Cut? |
| */47 | “The Jolly Boys Outing” | 25.12.89 | YES Click here for info |
| */48 | “Rodney Come Home” | 25.12.90 | YES Click here for info |
Series Seven
| Number | Episode Name | Date | Cut? |
| 7/49 | “The Sky’s the Limit” | 30.12.90 | NO |
| 7/50 | “The Chance of a Lunchtime” | 6.1.91 | YES Click here for info |
| 7/51 | “Stage Fright” | 13.1.91 | NO |
| 7/52 | “The Class of 62” | 20.1.91 | YES Click here for info |
| 7/53 | “He Ain’t Heavy, he’s My Uncle” | 27.1.91 | NO |
| 7/54 | “Three Men, a Woman and a Baby” | 3.2.91 | YES Click here for info |
91-03 Xmas specials
| Number | Episode Name | Date | Cut? |
| */55 | “Miami Twice: The American Dream” | 24.12.91 | YES Click here for info |
| */56 | “Miami Twice: Oh to be in England” | 25.12.91 | YES Click here for info |
| */57 | “Mother Nature’s Son” | 25.12.92 | YES Click here for info |
| */58 | “Fatal Extraction” | 25.12.93 | NO |
| */59 | “Heroes and Villains” | 25.12.96 | YES Click here for info |
| */60 | “Modern Men” | 26.12.96 | YES Click here for info |
| */61 | “Time On Our Hands” | 27.12.96 | YES Click here for info |
| */62 | “If They Could See Us Now” | 25.12.01 | NO |
| */63 | “Strangers On the Shore” | 25.12.02 | NO |
| */64 | “Sleepless in Peckham” | 25.12.03 | NO |